Tracked questions
We ask these every night at 2:00 AM America/Chicago, using Shopify Catalog. Using 42 of 100 on the Growth plan.
Sample data · TrailPeak Gear, a demonstration store
Tracked questions
You're in the top 3 for 18 of 42 questions
Assistants shop Shopify's catalogue. We check yours every night at 2:00 AM America/Chicago, against Shopify Catalog.
Active questions
42 of 100Top 3 results
1818 of 42questionsAt risk
5slipped since last checkVisibility opportunities
9others appear, you don'tRecoveries this week
3came back after dropping outSuccessful checks this week
294Shopify CatalogYour questions 42
Checked nightly · Shopify Catalog| Question | Source | Latest position | 14-day trend | Visibility rate | Status | |
|---|---|---|---|---|---|---|
| “best 2 person tent for winter camping” | Shopify Catalog | #1 | 96% | Winning | Pause | |
| “lightweight backpack for travel” | Shopify Catalog | #2 | 89% | Winning | Pause | |
| “4 season tent for camping” | Shopify Catalog | #2 | 84% | Winning | Pause | |
| “warm sleeping bag under $150” | Shopify Catalog | #3 | 78% | Winning | Pause | |
| “waterproof shell jacket for hiking” | Shopify Catalog | #4 | 66% | Showing | Pause | |
| “carbon trekking poles review” | Shopify Catalog | #6 | 52% | Showing | Pause | |
| “best waterproof hiking boots” | Shopify Catalog | #8 | 38% | At risk | Pause | |
| “compact backpacking stove” | Shopify Catalog | #9 | 31% | At risk | Pause | |
| “budget sleeping pad for backpacking” | Shopify Catalog | – | 0% | Not showing | Pause | |
| “gifts for hikers under $100” | Shopify Catalog | – | 0% | Not showing | Pause |
Add a question
Ask what a buyer would ask. We'll check it tonight and every night after.
Not being measured
No tracked question mentions these.
Catalogue covered6 of 8
Climbing accessories3 products
Camp kitchen2 products
Add a question above that names one of these.