Field audit
Every product measured against the 14 things AI shopping assistants read. Last run today at 2:00 AM.
Sample data · TrailPeak Gear, a demonstration store
Product information
9 products need this: show your return policy on product pages
It raises the grade of 7 products straight away. Worth +12 readiness on its own.
Do these first
Re-run auditWe checked 17 products against the 14 things AI shopping assistants look for. These are ordered so the least work gives you the most improvement.
| # | Issue | Readiness lift | Products | Difficulty | |
|---|---|---|---|---|---|
| 1 | Show your return policy on product pages | +12 pts | Easy | Review | |
| 2 | Show delivery times and costs | +9 pts | Easy | Review | |
| 3 | Add what it's made of | +7 pts | Medium | Review | |
| 4 | Say who each product is for | +5 pts | Medium | Review | |
| 5 | Describe every product photo in words | +4 pts | Easy | Review |
Product status
Potential readiness score
Where your store would score if every fix above landed. It is a re-run of the same grading, not a forecast - and it says nothing about where you will rank.
Can AI assistants reach your pages?
1 crawler blockedThese crawlers read your product pages to quote and verify details. Your robots.txt decides who gets in. Checked Today, 2:04 AM.
| Crawler | What it does | Access |
|---|---|---|
| OAI-SearchBot OpenAI | builds ChatGPT's search results | Allowed |
| ChatGPT-User OpenAI | fetches your pages when a shopper asks ChatGPT | Allowed |
| GPTBot OpenAI | reads pages for OpenAI's models | Allowed |
| PerplexityBot Perplexity | builds Perplexity's index | Allowed |
| Perplexity-User Perplexity | fetches your pages when a shopper asks Perplexity | Allowed |
| ClaudeBot Anthropic | reads pages for Anthropic's models | Allowed |
| Claude-User Anthropic | fetches your pages when a shopper asks Claude | Allowed |
| Google-Extended | controls whether Gemini can use your pages | Blocked by "Disallow: /" |
| llms.txt Site summary for assistants | A plain-text guide assistants can read about your store | Published |
Blocks live in your theme's robots.txt.liquid (Online Store, then Edit code). Mynah never edits your theme: to allow a crawler, remove its Disallow line there, or ask your theme developer to. Blocking here hides your pages from that crawler; Shopify's own catalogue feed is separate.
Products
All products (17) · Taxonomy v1.1“Complete” is how much of the information assistants look for you have filled in. Things that can't apply to a product are left out of its total rather than counted against it.
| Product | Grade | Complete | Things missing | Readable by assistants | |
|---|---|---|---|---|---|
| SuccessA | 92% (23/25) | 2 | Yes | Write this for me | |
| SuccessA | 90% (19/21) | 2 | Yes | Write this for me | |
| SuccessA | 88% (22/25) | 3 | Yes | Write this for me | |
| InfoB | 81% (17/21) | 4 | Yes | Write this for me | |
| InfoB | 78% (18/23) | 5 | Yes | Write this for me | |
| InfoB | 76% (16/21) | 5 | Yes | Write this for me | |
| InfoB | 74% (14/19) | 5 | Yes | Write this for me | |
| AttentionC | 63% (12/19) | 7 | Yes | Write this for me | |
| AttentionC | 59% (10/17) | 7 | Yes | Write this for me | |
| CriticalD | 42% (8/19) | 9 | No | Write this for me |
Showing 10 of 17 · 478 of 500 AI drafts left this month