Competitors
Watching 5 of 10 stores on the Growth plan.
Sample data · TrailPeak Gear, a demonstration store
Who comes up instead of you
Summit Supply Co. came up instead of you in 12 of the 42 questions we checked
Their best position was #1.
Your share of voice
57%Tracked competitors
5 of 10Closest gap
12 ptsSummit Supply Co. is behind youQuestions you lead
21 of 42ahead of every tracked storeCompetitor movement
1share shifts of 10+ points this weekShare of voice, together
7 days30 days90 days
Who comes up instead of you
Checked nightly, against the same questions you track| # | Store | Share of voice | Trend | Questions they show up for | Best position | Movement | |
|---|---|---|---|---|---|---|---|
| - | You | 57% | 21 of 42 led | - | - | ||
| 1 | Summit Supply Co. summitsupply-gear.example | 45% | 19 of 42 | #1 · ahead of you | +12 pts | Stop watching | |
| 2 | NorthCamp Outfitters northcamp-outfitters.example | 33% | 14 of 42 | #2 · ahead of you | +6 pts | Stop watching | |
| 3 | PeakBound Gear peakbound-gear.example | 26% | 11 of 42 | #3 | -3 pts | Stop watching | |
| 4 | Cascade Trail Works cascadetrail-works.example | 19% | 8 of 42 | #4 | +2 pts | Stop watching | |
| 5 | Alpine Loft Supply alpineloft-supply.example | 12% | 5 of 42 | #6 | -1 pts | Stop watching |
Add a competitor
Track other brands or stores you want to monitor.
Using 5 of 10 on the Growth plan.
Ahead of you most often
Summit Supply Co. came up instead of you in 12 of the 42 questions we checked, reaching #1.